Home | Site Map

1-800-567-7654

    • Sales
    • Show Services
    • Testimonials
    • The 3L team
    • Corporate
    • Special Events
    • Festivals & Concerts
    • Event Production
    • Equipment Sales
    • Audio
    • Lighting
    • Video
    • Platform Stages
    • Mobile Stages
    • Speaker Repair/Recone
    • Speaker Repair Price List
    • Installations & System Design
    • Map to 3L
 
Expertise
  • Speaker Repair/Recone
  • Speaker Repair Prices
  • Installations & Systems Design 
s

Speaker Repair Price List

  

       
ELECTRO VOICE KIT INSTALLED NOTE:
EVM10L $93.48 $118.48  
EVM12L $96.64 $125.06  
EVM12S $96.64 $125.06  
DL12 $115.23 $134.08  
SRO12 $96.64 $125.06  
EVM15B $143.58 $158.83  
EVM15L $130.68 $144.14  
EVX150 $164.58 $179.02  
SRO15L $130.68 $144.14  
DL18MT $152.27 $167.18  
EVM18B $130.76 $146.50  
EVX180 $200.22 $213.39  
       
JBL KIT INSTALLED NOTE:
2202H $123.04 $139.08  
2204H $129.24 $145.04  
2206H $131.36 $147.08  
E120-8 12" $135.32 $150.88  
2220H 15" $135.28 $150.85  
2235H 15" $140.18 $155.56  
2225H 15" $137.22 $152.71  
2226H 15"VG $144.33 $159.55  
E130-8 $152.11 $167.03  
E140-8 $154.15 $168.99  
E155-8 $178.93 $192.82  
2240G $176.89 $190.86  
2240H $173.64 $187.73  
2241G $189.58 $203.06  
2241H $177.35 $191.30  
2245H $173.64 $187.73  
       
ADAMSON KIT INSTALLED NOTE:
AW12 - 8 N/A  $175.37  
AW12 -16 CALL $190.13  
AW18 - 8 N/A $206.99 using supplied cone
M200 N/A CALL using supplied cone
       
CERWIN VEGA KIT INSTALLED NOTE:
8" Red Surround $74.92 $92.81  
10" ER-102 $81.03 $98.68  
10" 102-WT $81.03 $98.68  
10" L101-2 $81.03 $98.68  
12" LE-12D $83.08 $100.65  
12" ER-124 $83.08 $100.65  
15" LE-15D $109.90 $126.44  
15" K-15 $109.90 $126.44  
15" 152-W $109.90 $126.44  
15" W-15 $109.90 $126.44  
15" 153-EV $109.90 $126.44  
15" 154-EB $109.90 $126.44  
15" 154-WT $109.90 $126.44  
18" 187 (later model) $101.42 $118.29  
18" 187 2" early $132.62 $148.29  
18" 187 3" early $132.62 $148.29  
18" 188 EB $132.62 $148.29  
18" 188 $132.62 $148.29  
18" 189 JE $132.62 $148.29  
       
ALTEC KIT INSTALLED NOTE:
10" $114.18 $130.56  
12" except Model 9 $116.26 $132.56  
12" Model 9 $83.49 $101.05  
15" except 411s $129.37 $146.16  
15" 411-* CALL CALL  
18" N/A $163.48  
       
CELESTION KIT INSTALLED NOTE:
12" 1-1/2" vc $69.13 $87.24 Upon Availability
12" 1-3/4" vc $87.48 $104.88 Upon Availability
18" BX1000 $174.90 $188.94 Upon Availability
15" 1-3/4" vc $103.78 $120.56 Upon Availability
15" 2" vc $105.87 $122.57 Upon Availability
       
BOSE KIT INSTALLED NOTE:
8" 600 Series $62.29 $80.66  
12" $77.16 $94.96  
       
RCF KIT INSTALLED NOTE:
L10-581 $112.56 $129.00  
L10-500 $112.56 $129.00  
L10-750Y $112.56 $129.00  
L12-584 $76.96 $94.77  
12P-110K $108.69 $128.28  
L15-854 $86.00 $103.46  
L15-542 $94.13 $111.28  
L15-554 $94.13 $111.28  
L15K80Y $154.16 $179.00 Elite 400, 1000, 2000
L15K81Y $154.16 $179.00 Elite EX401, MX401M
L18P751 $185.36 $209.00 Elite SW600
L18-851KN $185.36 $209.00 Elite SW800, 1000
L18P540 / P300 $185.36 $209.00  
       
PEAVEY KIT INSTALLED NOTE:
12" Scorpion $95.94 $113.02  
12" Black Widow $128.09 $143.93  
15" Scorpion $105.54 $122.25  
15" Black Widow $134.72 $150.31  
18" Black Widow $163.09 $185.92  
       
JENSEN KIT INSTALLED NOTE:
MOD 8-20.4 $28.99 $51.39  
C8R. 4, 8, 16 $37.49 $57.03  
P10R. 4, 8, 16 $70.71 $90.91  
C10R. 4, 8, 16 $70.71 $90.91  
MOD 10-35. 8, 16 $70.71 $90.91  
MOD 10-50. 8, 16 $70.71 $90.91  
MOD 10-70. 8, 16 $70.71 $90.91  
C12R.8, 16 $79.18 $99.03  
P12R.8, 16 $79.18 $99.03  
C12Q.8, 16 $79.18 $99.03  
P12Q.8, 16 $79.18 $99.03  
MOD 12-35. 8, 16 $79.18 $99.03  
C12N. 4, 8, 16 $79.18 $99.03  
MOD 12-50 $81.49 $101.10  
P12N. 8 Bell $96.67 $121.02  
       
EDEN KIT INSTALLED NOTE:
1060F4 $96.16 $116.37  
1060XL4 $96.16 $116.37  
1060XL8 $96.16 $116.37  
1060W8 $96.16 $116.37  
1060CX8 $98.21 $118.29  
1060CX4 $98.21 $118.29  
1260XL $107.19 $127.33  
1560XL $123.07 $145.93  
       
SURROUNDS MAX. INSTALLED NOTE:
up to 10" $16.50 $30.00 to $60.00  
12" $19.00 $35.00 to $65.00  
15" $22.00 $40.00 to $80.00  
18" $30.00 $50.00 to $100.00  
       
       
DUST CAPS $12.00 $23.00 TO $31.00  
FIX LEAD WIRE $4.92 per inch to buy $25.00 - dust cap charge  
ELECTRONIC REPAIRS Turn - around    
REG. SHOP LABOUR 1.5 Week Average $70.00 p/h  
RUSH ORDERS Availability of Parts $85.00 p/h  

Buying/Renting/Repair
  • Buying Equipment ?
  • Renting Equipment ?
  • Repair Equipment ?
 
Organizing an event?
  • Don’t know where to start
  • Professionals & Facilities
  • Event planners
 
Mobile Stages

Learn more

 

Sales - Rentals - Repair
  • Home
  • About Us
  • Event Solutions
  • Products
  • Rentals
  • Repairs and Service
  • Event Photos
  • Contact Us